Usage Statistics for www.knnv.nl/alkmaar

Summary Period: February 2012
Generated 01-Mar-2012 02:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2911
Total Files 832
Total Pages 1552
Total Visits 813
Total KBytes 200223
Total Unique Sites 338
Total Unique URLs 319
Total Unique Referrers 83
Total Unique User Agents 163
. Avg Max
Hits per Hour 4 159
Hits per Day 100 232
Files per Day 28 180
Pages per Day 53 104
Visits per Day 28 43
KBytes per Day 6904 22857
Hits by Response Code
Code 200 - OK 832
Code 206 - Partial Content 230
Code 301 - Moved Permanently 88
Code 304 - Not Modified 345
Code 403 - Forbidden 100
Code 404 - Not Found 1280
Code 500 - Internal Server Error 36

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 37 1.27% 14 1.68% 28 1.80% 15 1.85% 17 5.03% 2027 1.01%
2 225 7.73% 180 21.63% 60 3.87% 36 4.43% 21 6.21% 4962 2.48%
3 152 5.22% 22 2.64% 58 3.74% 23 2.83% 17 5.03% 2852 1.42%
4 70 2.40% 25 3.00% 52 3.35% 22 2.71% 15 4.44% 2517 1.26%
5 80 2.75% 21 2.52% 64 4.12% 36 4.43% 16 4.73% 4720 2.36%
6 129 4.43% 24 2.88% 67 4.32% 30 3.69% 18 5.33% 2444 1.22%
7 102 3.50% 27 3.25% 53 3.41% 38 4.67% 29 8.58% 22857 11.42%
8 103 3.54% 32 3.85% 66 4.25% 40 4.92% 24 7.10% 3967 1.98%
9 126 4.33% 16 1.92% 104 6.70% 27 3.32% 11 3.25% 10674 5.33%
10 106 3.64% 22 2.64% 81 5.22% 43 5.29% 23 6.80% 1332 0.67%
11 84 2.89% 27 3.25% 57 3.67% 38 4.67% 18 5.33% 1643 0.82%
12 104 3.57% 37 4.45% 57 3.67% 35 4.31% 37 10.95% 10543 5.27%
13 111 3.81% 47 5.65% 44 2.84% 29 3.57% 31 9.17% 11517 5.75%
14 83 2.85% 26 3.12% 50 3.22% 26 3.20% 19 5.62% 7320 3.66%
15 232 7.97% 46 5.53% 89 5.73% 34 4.18% 37 10.95% 5410 2.70%
16 74 2.54% 30 3.61% 52 3.35% 31 3.81% 21 6.21% 8097 4.04%
17 93 3.19% 18 2.16% 41 2.64% 25 3.08% 25 7.40% 10973 5.48%
18 65 2.23% 19 2.28% 45 2.90% 28 3.44% 21 6.21% 1482 0.74%
19 70 2.40% 13 1.56% 48 3.09% 26 3.20% 24 7.10% 1715 0.86%
20 101 3.47% 20 2.40% 62 3.99% 32 3.94% 26 7.69% 4005 2.00%
21 102 3.50% 19 2.28% 42 2.71% 27 3.32% 21 6.21% 15750 7.87%
22 123 4.23% 26 3.12% 57 3.67% 24 2.95% 17 5.03% 7608 3.80%
23 86 2.95% 17 2.04% 53 3.41% 27 3.32% 26 7.69% 12061 6.02%
24 92 3.16% 34 4.09% 61 3.93% 27 3.32% 31 9.17% 11411 5.70%
25 88 3.02% 10 1.20% 24 1.55% 13 1.60% 14 4.14% 2476 1.24%
26 90 3.09% 14 1.68% 33 2.13% 21 2.58% 30 8.88% 2705 1.35%
27 54 1.86% 21 2.52% 25 1.61% 12 1.48% 19 5.62% 20002 9.99%
28 78 2.68% 7 0.84% 36 2.32% 20 2.46% 21 6.21% 5321 2.66%
29 51 1.75% 18 2.16% 43 2.77% 28 3.44% 33 9.76% 1832 0.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 2.30% 0 12 1.44% 1 53 3.41% 110 3198 1.60%
1 2 76 2.61% 0 28 3.37% 1 44 2.84% 246 7142 3.57%
2 2 60 2.06% 0 13 1.56% 1 42 2.71% 61 1774 0.89%
3 1 44 1.51% 0 9 1.08% 1 32 2.06% 84 2448 1.22%
4 2 61 2.10% 0 20 2.40% 1 44 2.84% 153 4435 2.21%
5 1 42 1.44% 0 7 0.84% 0 22 1.42% 17 492 0.25%
6 2 59 2.03% 0 13 1.56% 1 40 2.58% 60 1734 0.87%
7 2 82 2.82% 0 14 1.68% 1 39 2.51% 60 1749 0.87%
8 3 100 3.44% 1 47 5.65% 2 61 3.93% 440 12746 6.37%
9 2 67 2.30% 0 13 1.56% 1 56 3.61% 86 2502 1.25%
10 4 144 4.95% 1 32 3.85% 2 61 3.93% 601 17431 8.71%
11 2 86 2.95% 1 31 3.73% 2 61 3.93% 562 16311 8.15%
12 8 238 8.18% 1 30 3.61% 2 76 4.90% 504 14623 7.30%
13 10 295 10.13% 6 201 24.16% 2 78 5.03% 195 5666 2.83%
14 10 291 10.00% 1 38 4.57% 2 86 5.54% 1154 33472 16.72%
15 4 130 4.47% 1 49 5.89% 2 72 4.64% 520 15092 7.54%
16 3 111 3.81% 1 32 3.85% 3 88 5.67% 130 3776 1.89%
17 5 163 5.60% 1 32 3.85% 2 80 5.15% 347 10055 5.02%
18 4 117 4.02% 0 20 2.40% 2 61 3.93% 58 1674 0.84%
19 3 90 3.09% 0 27 3.25% 2 69 4.45% 235 6813 3.40%
20 6 177 6.08% 1 43 5.17% 3 100 6.44% 519 15038 7.51%
21 5 148 5.08% 1 42 5.05% 3 97 6.25% 199 5783 2.89%
22 4 124 4.26% 1 54 6.49% 3 91 5.86% 312 9040 4.51%
23 4 139 4.77% 0 25 3.00% 3 99 6.38% 249 7231 3.61%

Top 161 of 319 Total URLs
# Hits KBytes URL
1 547 18.79% 154 0.08% /alkmaar/
2 76 2.61% 219 0.11% /alkmaar/statistiek/usage_200906.html
3 57 1.96% 19018 9.50% /alkmaar/bestanden/archief/plantenwerkgroep6_2011.pdf
4 56 1.92% 8174 4.08% /alkmaar/bestanden/archief/plantenwerkgroep2_2011.pdf
5 49 1.68% 11037 5.51% /alkmaar/statistiek/usage_201101.html
6 22 0.76% 61 0.03% /alkmaar/bestanden/album/res/js/keyboard.js
7 14 0.48% 2157 1.08% /alkmaar/bestanden/archief/knorhaan2.pdf
8 14 0.48% 11530 5.76% /alkmaar/bestanden/archief/plantenwerkgroep4_2011.pdf
9 14 0.48% 10846 5.42% /alkmaar/bestanden/archief/plantenwerkgroep5_2011.pdf
10 13 0.45% 10077 5.03% /alkmaar/bestanden/archief/plantenwerkgroep1_2011.pdf
11 13 0.45% 145 0.07% /alkmaar/bestanden/wgmossen/mossen-niedorp.htm
12 11 0.38% 4717 2.36% /alkmaar/bestanden/archief/knorhaan20.pdf
13 10 0.34% 3647 1.82% /alkmaar/bestanden/archief/knorhaan18.pdf
14 10 0.34% 98 0.05% /alkmaar/statistiek/
15 9 0.31% 3379 1.69% /alkmaar/bestanden/archief/knorhaan19.pdf
16 8 0.27% 65 0.03% /alkmaar/bestanden/album/slides/zandblauwtje-bergen a zee.html
17 8 0.27% 5204 2.60% /alkmaar/bestanden/archief/knorhaan8.pdf
18 8 0.27% 21721 10.85% /alkmaar/bestanden/bb/Dannes2010-1.pdf
19 8 0.27% 12822 6.40% /alkmaar/bestanden/bb/Dannes2011-1.pdf
20 7 0.24% 2937 1.47% /alkmaar/bestanden/archief/knorhaan13.pdf
21 7 0.24% 1852 0.92% /alkmaar/bestanden/archief/knorhaan9.pdf
22 6 0.21% 3627 1.81% /alkmaar/bestanden/archief/knorhaan29.pdf
23 6 0.21% 1025 0.51% /alkmaar/bestanden/archief/knorhaan5.pdf
24 6 0.21% 1284 0.64% /alkmaar/bestanden/wghybi/hybi streeplijst.doc
25 6 0.21% 9948 4.97% /alkmaar/bestanden/wgmossen/barkman-1941.pdf
26 6 0.21% 929 0.46% /alkmaar/statistiek/usage_201110.html
27 5 0.17% 1553 0.78% /alkmaar/bestanden/archief/knorhaan21.pdf
28 5 0.17% 1472 0.74% /alkmaar/bestanden/archief/knorhaan26.pdf
29 5 0.17% 1942 0.97% /alkmaar/bestanden/archief/knorhaan27.pdf
30 5 0.17% 1732 0.86% /alkmaar/bestanden/archief/knorhaan7.pdf
31 5 0.17% 906 0.45% /alkmaar/statistiek/usage_201008.html
32 5 0.17% 1182 0.59% /alkmaar/statistiek/usage_201105.html
33 5 0.17% 828 0.41% /alkmaar/statistiek/usage_201112.html
34 4 0.14% 8400 4.20% /alkmaar/bestanden/archief/knorhaan11.pdf
35 4 0.14% 5215 2.60% /alkmaar/bestanden/archief/knorhaan12.pdf
36 4 0.14% 101 0.05% /alkmaar/bestanden/foto/mollusken/
37 4 0.14% 846 0.42% /alkmaar/statistiek/usage_201001.html
38 4 0.14% 693 0.35% /alkmaar/statistiek/usage_201103.html
39 4 0.14% 1058 0.53% /alkmaar/statistiek/usage_201106.html
40 4 0.14% 680 0.34% /alkmaar/statistiek/usage_201107.html
41 3 0.10% 27 0.01% /alkmaar/bestanden/album/slides/dagkoekoeksbloem-driehuis.html
42 3 0.10% 740 0.37% /alkmaar/bestanden/archief/knorhaan14.pdf
43 3 0.10% 1290 0.64% /alkmaar/bestanden/archief/knorhaan15.pdf
44 3 0.10% 574 0.29% /alkmaar/bestanden/archief/knorhaan16.pdf
45 3 0.10% 917 0.46% /alkmaar/bestanden/archief/knorhaan17.pdf
46 3 0.10% 907 0.45% /alkmaar/bestanden/archief/knorhaan22.pdf
47 3 0.10% 429 0.21% /alkmaar/bestanden/archief/knorhaan24.pdf
48 3 0.10% 2460 1.23% /alkmaar/bestanden/archief/knorhaan25.pdf
49 3 0.10% 1239 0.62% /alkmaar/bestanden/archief/knorhaan28.pdf
50 3 0.10% 1474 0.74% /alkmaar/bestanden/archief/knorhaan6.pdf
51 3 0.10% 210 0.10% /alkmaar/statistiek/usage_201006.html
52 3 0.10% 647 0.32% /alkmaar/statistiek/usage_201009.html
53 3 0.10% 686 0.34% /alkmaar/statistiek/usage_201104.html
54 3 0.10% 634 0.32% /alkmaar/statistiek/usage_201108.html
55 3 0.10% 437 0.22% /alkmaar/statistiek/usage_201111.html
56 2 0.07% 13 0.01% /alkmaar/bestanden/album/slides/reigersbek-vlieland.html
57 2 0.07% 275 0.14% /alkmaar/bestanden/archief/knorhaan10.pdf
58 2 0.07% 341 0.17% /alkmaar/bestanden/archief/knorhaan4.pdf
59 2 0.07% 8 0.00% /alkmaar/statistiek/daily_usage_201002.png
60 2 0.07% 4 0.00% /alkmaar/statistiek/hourly_usage_201001.png
61 2 0.07% 0 0.00% /alkmaar/statistiek/usage_200609.html
62 2 0.07% 162 0.08% /alkmaar/statistiek/usage_200706.html
63 2 0.07% 377 0.19% /alkmaar/statistiek/usage_200810.html
64 2 0.07% 386 0.19% /alkmaar/statistiek/usage_200811.html
65 2 0.07% 423 0.21% /alkmaar/statistiek/usage_200909.html
66 2 0.07% 442 0.22% /alkmaar/statistiek/usage_201010.html
67 2 0.07% 467 0.23% /alkmaar/statistiek/usage_201011.html
68 2 0.07% 442 0.22% /alkmaar/statistiek/usage_201102.html
69 2 0.07% 516 0.26% /alkmaar/statistiek/usage_201109.html
70 2 0.07% 363 0.18% /alkmaar/statistiek/usage_201202.html
71 1 0.03% 0 0.00% /
72 1 0.03% 14 0.01% /alkmaar/bestanden/album/slides/cichorei- zuid-beveland.html
73 1 0.03% 14 0.01% /alkmaar/bestanden/album/slides/erica-vlieland2007.html
74 1 0.03% 13 0.01% /alkmaar/bestanden/album/slides/smeerwortel -warmenhuizen.html
75 1 0.03% 6 0.00% /alkmaar/bestanden/album/thumbs/dagkoekoeksbloem-driehuis.JPG
76 1 0.03% 163 0.08% /alkmaar/bestanden/archief/knorhaan3.pdf
77 1 0.03% 1 0.00% /alkmaar/bestanden/bb/BijlenBerk.htm
78 1 0.03% 90 0.05% /alkmaar/bestanden/foto/mollusken/album.rss
79 1 0.03% 1 0.00% /alkmaar/bestanden/foto/mollusken/res/
80 1 0.03% 1 0.00% /alkmaar/bestanden/foto/mollusken/res/galleria/galleria.css
81 1 0.03% 15 0.01% /alkmaar/bestanden/foto/mollusken/res/galleria/jquery.galleria.js
82 1 0.03% 4 0.00% /alkmaar/bestanden/foto/mollusken/res/jquery.hotkeys.js
83 1 0.03% 56 0.03% /alkmaar/bestanden/foto/mollusken/res/jquery.js
84 1 0.03% 1 0.00% /alkmaar/bestanden/foto/mollusken/res/jquery.scrollimages.js
85 1 0.03% 1 0.00% /alkmaar/bestanden/foto/mollusken/res/left.png
86 1 0.03% 1 0.00% /alkmaar/bestanden/foto/mollusken/res/right.png
87 1 0.03% 0 0.00% /alkmaar/bestanden/foto/mollusken/res/styles.css
88 1 0.03% 0 0.00% /alkmaar/bestanden/navigatie/voet02.png
89 1 0.03% 558 0.28% /alkmaar/bestanden/wgmossen/Niedorp120408.doc
90 1 0.03% 385 0.19% /alkmaar/bestanden/wgmossen/barkman-1943.pdf
91 1 0.03% 3 0.00% /alkmaar/statistiek/ctry_usage_200704.png
92 1 0.03% 4 0.00% /alkmaar/statistiek/ctry_usage_200709.png
93 1 0.03% 4 0.00% /alkmaar/statistiek/ctry_usage_200810.png
94 1 0.03% 4 0.00% /alkmaar/statistiek/ctry_usage_200910.png
95 1 0.03% 4 0.00% /alkmaar/statistiek/ctry_usage_200911.png
96 1 0.03% 4 0.00% /alkmaar/statistiek/ctry_usage_200912.png
97 1 0.03% 5 0.00% /alkmaar/statistiek/ctry_usage_201002.png
98 1 0.03% 4 0.00% /alkmaar/statistiek/ctry_usage_201008.png
99 1 0.03% 4 0.00% /alkmaar/statistiek/ctry_usage_201010.png
100 1 0.03% 5 0.00% /alkmaar/statistiek/ctry_usage_201105.png
101 1 0.03% 4 0.00% /alkmaar/statistiek/ctry_usage_201106.png
102 1 0.03% 5 0.00% /alkmaar/statistiek/ctry_usage_201107.png
103 1 0.03% 5 0.00% /alkmaar/statistiek/ctry_usage_201108.png
104 1 0.03% 4 0.00% /alkmaar/statistiek/ctry_usage_201112.png
105 1 0.03% 4 0.00% /alkmaar/statistiek/ctry_usage_201201.png
106 1 0.03% 4 0.00% /alkmaar/statistiek/ctry_usage_201202.png
107 1 0.03% 4 0.00% /alkmaar/statistiek/daily_usage_200704.png
108 1 0.03% 4 0.00% /alkmaar/statistiek/daily_usage_200709.png
109 1 0.03% 4 0.00% /alkmaar/statistiek/daily_usage_200810.png
110 1 0.03% 4 0.00% /alkmaar/statistiek/daily_usage_200910.png
111 1 0.03% 4 0.00% /alkmaar/statistiek/daily_usage_200911.png
112 1 0.03% 4 0.00% /alkmaar/statistiek/daily_usage_200912.png
113 1 0.03% 4 0.00% /alkmaar/statistiek/daily_usage_201001.png
114 1 0.03% 4 0.00% /alkmaar/statistiek/daily_usage_201008.png
115 1 0.03% 4 0.00% /alkmaar/statistiek/daily_usage_201010.png
116 1 0.03% 4 0.00% /alkmaar/statistiek/daily_usage_201105.png
117 1 0.03% 4 0.00% /alkmaar/statistiek/daily_usage_201106.png
118 1 0.03% 4 0.00% /alkmaar/statistiek/daily_usage_201107.png
119 1 0.03% 4 0.00% /alkmaar/statistiek/daily_usage_201108.png
120 1 0.03% 4 0.00% /alkmaar/statistiek/daily_usage_201112.png
121 1 0.03% 4 0.00% /alkmaar/statistiek/daily_usage_201201.png
122 1 0.03% 3 0.00% /alkmaar/statistiek/daily_usage_201202.png
123 1 0.03% 2 0.00% /alkmaar/statistiek/hourly_usage_200704.png
124 1 0.03% 2 0.00% /alkmaar/statistiek/hourly_usage_200709.png
125 1 0.03% 2 0.00% /alkmaar/statistiek/hourly_usage_200810.png
126 1 0.03% 2 0.00% /alkmaar/statistiek/hourly_usage_200910.png
127 1 0.03% 2 0.00% /alkmaar/statistiek/hourly_usage_200911.png
128 1 0.03% 2 0.00% /alkmaar/statistiek/hourly_usage_200912.png
129 1 0.03% 2 0.00% /alkmaar/statistiek/hourly_usage_201002.png
130 1 0.03% 2 0.00% /alkmaar/statistiek/hourly_usage_201008.png
131 1 0.03% 2 0.00% /alkmaar/statistiek/hourly_usage_201010.png
132 1 0.03% 2 0.00% /alkmaar/statistiek/hourly_usage_201105.png
133 1 0.03% 2 0.00% /alkmaar/statistiek/hourly_usage_201106.png
134 1 0.03% 2 0.00% /alkmaar/statistiek/hourly_usage_201107.png
135 1 0.03% 2 0.00% /alkmaar/statistiek/hourly_usage_201108.png
136 1 0.03% 2 0.00% /alkmaar/statistiek/hourly_usage_201112.png
137 1 0.03% 2 0.00% /alkmaar/statistiek/hourly_usage_201201.png
138 1 0.03% 2 0.00% /alkmaar/statistiek/hourly_usage_201202.png
139 1 0.03% 131 0.07% /alkmaar/statistiek/usage_200602.html
140 1 0.03% 0 0.00% /alkmaar/statistiek/usage_200611.html
141 1 0.03% 160 0.08% /alkmaar/statistiek/usage_200704.html
142 1 0.03% 186 0.09% /alkmaar/statistiek/usage_200709.html
143 1 0.03% 191 0.10% /alkmaar/statistiek/usage_200806.html
144 1 0.03% 181 0.09% /alkmaar/statistiek/usage_200807.html
145 1 0.03% 183 0.09% /alkmaar/statistiek/usage_200808.html
146 1 0.03% 210 0.10% /alkmaar/statistiek/usage_200812.html
147 1 0.03% 201 0.10% /alkmaar/statistiek/usage_200901.html
148 1 0.03% 196 0.10% /alkmaar/statistiek/usage_200902.html
149 1 0.03% 201 0.10% /alkmaar/statistiek/usage_200903.html
150 1 0.03% 198 0.10% /alkmaar/statistiek/usage_200904.html
151 1 0.03% 212 0.11% /alkmaar/statistiek/usage_200905.html
152 1 0.03% 205 0.10% /alkmaar/statistiek/usage_200907.html
153 1 0.03% 200 0.10% /alkmaar/statistiek/usage_200908.html
154 1 0.03% 0 0.00% /alkmaar/statistiek/usage_200910.html
155 1 0.03% 210 0.11% /alkmaar/statistiek/usage_200911.html
156 1 0.03% 227 0.11% /alkmaar/statistiek/usage_200912.html
157 1 0.03% 286 0.14% /alkmaar/statistiek/usage_201002.html
158 1 0.03% 217 0.11% /alkmaar/statistiek/usage_201004.html
159 1 0.03% 223 0.11% /alkmaar/statistiek/usage_201007.html
160 1 0.03% 222 0.11% /alkmaar/statistiek/usage_201012.html
161 1 0.03% 182 0.09% /alkmaar/statistiek/usage_201201.html

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 8 0.27% 21721 10.85% /alkmaar/bestanden/bb/Dannes2010-1.pdf
2 57 1.96% 19018 9.50% /alkmaar/bestanden/archief/plantenwerkgroep6_2011.pdf
3 8 0.27% 12822 6.40% /alkmaar/bestanden/bb/Dannes2011-1.pdf
4 14 0.48% 11530 5.76% /alkmaar/bestanden/archief/plantenwerkgroep4_2011.pdf
5 49 1.68% 11037 5.51% /alkmaar/statistiek/usage_201101.html
6 14 0.48% 10846 5.42% /alkmaar/bestanden/archief/plantenwerkgroep5_2011.pdf
7 13 0.45% 10077 5.03% /alkmaar/bestanden/archief/plantenwerkgroep1_2011.pdf
8 6 0.21% 9948 4.97% /alkmaar/bestanden/wgmossen/barkman-1941.pdf
9 4 0.14% 8400 4.20% /alkmaar/bestanden/archief/knorhaan11.pdf
10 56 1.92% 8174 4.08% /alkmaar/bestanden/archief/plantenwerkgroep2_2011.pdf

Top 49 of 49 Total Entry Pages
# Hits Visits URL
1 547 18.79% 235 57.74% /alkmaar/
2 76 2.61% 32 7.86% /alkmaar/statistiek/usage_200906.html
3 49 1.68% 25 6.14% /alkmaar/statistiek/usage_201101.html
4 13 0.45% 12 2.95% /alkmaar/bestanden/wgmossen/mossen-niedorp.htm
5 10 0.34% 11 2.70% /alkmaar/statistiek/
6 8 0.27% 8 1.97% /alkmaar/bestanden/album/slides/zandblauwtje-bergen a zee.html
7 4 0.14% 8 1.97% /alkmaar/statistiek/usage_201001.html
8 5 0.17% 5 1.23% /alkmaar/statistiek/usage_201008.html
9 5 0.17% 5 1.23% /alkmaar/statistiek/usage_201105.html
10 4 0.14% 4 0.98% /alkmaar/statistiek/usage_201106.html
11 4 0.14% 4 0.98% /alkmaar/statistiek/usage_201107.html
12 6 0.21% 4 0.98% /alkmaar/statistiek/usage_201110.html
13 4 0.14% 3 0.74% /alkmaar/bestanden/foto/mollusken/
14 3 0.10% 3 0.74% /alkmaar/statistiek/usage_201006.html
15 3 0.10% 3 0.74% /alkmaar/statistiek/usage_201009.html
16 4 0.14% 3 0.74% /alkmaar/statistiek/usage_201103.html
17 5 0.17% 3 0.74% /alkmaar/statistiek/usage_201112.html
18 3 0.10% 2 0.49% /alkmaar/bestanden/album/slides/dagkoekoeksbloem-driehuis.html
19 2 0.07% 2 0.49% /alkmaar/bestanden/album/slides/reigersbek-vlieland.html
20 2 0.07% 2 0.49% /alkmaar/statistiek/usage_200609.html
21 2 0.07% 2 0.49% /alkmaar/statistiek/usage_200706.html
22 3 0.10% 2 0.49% /alkmaar/statistiek/usage_201108.html
23 3 0.10% 2 0.49% /alkmaar/statistiek/usage_201111.html
24 2 0.07% 2 0.49% /alkmaar/statistiek/usage_201202.html
25 1 0.03% 1 0.25% /
26 1 0.03% 1 0.25% /alkmaar/bestanden/album/slides/smeerwortel -warmenhuizen.html
27 1 0.03% 1 0.25% /alkmaar/bestanden/bb/BijlenBerk.htm
28 1 0.03% 1 0.25% /alkmaar/statistiek/usage_200602.html
29 1 0.03% 1 0.25% /alkmaar/statistiek/usage_200611.html
30 1 0.03% 1 0.25% /alkmaar/statistiek/usage_200704.html
31 1 0.03% 1 0.25% /alkmaar/statistiek/usage_200709.html
32 1 0.03% 1 0.25% /alkmaar/statistiek/usage_200806.html
33 1 0.03% 1 0.25% /alkmaar/statistiek/usage_200807.html
34 2 0.07% 1 0.25% /alkmaar/statistiek/usage_200810.html
35 2 0.07% 1 0.25% /alkmaar/statistiek/usage_200811.html
36 2 0.07% 1 0.25% /alkmaar/statistiek/usage_200909.html
37 1 0.03% 1 0.25% /alkmaar/statistiek/usage_200910.html
38 1 0.03% 1 0.25% /alkmaar/statistiek/usage_200911.html
39 1 0.03% 1 0.25% /alkmaar/statistiek/usage_200912.html
40 1 0.03% 1 0.25% /alkmaar/statistiek/usage_201002.html
41 1 0.03% 1 0.25% /alkmaar/statistiek/usage_201004.html
42 1 0.03% 1 0.25% /alkmaar/statistiek/usage_201007.html
43 2 0.07% 1 0.25% /alkmaar/statistiek/usage_201010.html
44 2 0.07% 1 0.25% /alkmaar/statistiek/usage_201011.html
45 1 0.03% 1 0.25% /alkmaar/statistiek/usage_201012.html
46 2 0.07% 1 0.25% /alkmaar/statistiek/usage_201102.html
47 3 0.10% 1 0.25% /alkmaar/statistiek/usage_201104.html
48 2 0.07% 1 0.25% /alkmaar/statistiek/usage_201109.html
49 1 0.03% 1 0.25% /alkmaar/statistiek/usage_201201.html

Top 47 of 47 Total Exit Pages
# Hits Visits URL
1 547 18.79% 299 66.74% /alkmaar/
2 76 2.61% 32 7.14% /alkmaar/statistiek/usage_200906.html
3 10 0.34% 12 2.68% /alkmaar/statistiek/
4 4 0.14% 8 1.79% /alkmaar/statistiek/usage_201001.html
5 8 0.27% 7 1.56% /alkmaar/bestanden/album/slides/zandblauwtje-bergen a zee.html
6 49 1.68% 7 1.56% /alkmaar/statistiek/usage_201101.html
7 6 0.21% 6 1.34% /alkmaar/statistiek/usage_201110.html
8 5 0.17% 5 1.12% /alkmaar/statistiek/usage_201008.html
9 5 0.17% 5 1.12% /alkmaar/statistiek/usage_201105.html
10 5 0.17% 5 1.12% /alkmaar/statistiek/usage_201112.html
11 3 0.10% 4 0.89% /alkmaar/statistiek/usage_201108.html
12 4 0.14% 3 0.67% /alkmaar/bestanden/foto/mollusken/
13 3 0.10% 3 0.67% /alkmaar/statistiek/usage_201009.html
14 4 0.14% 3 0.67% /alkmaar/statistiek/usage_201103.html
15 3 0.10% 3 0.67% /alkmaar/statistiek/usage_201104.html
16 4 0.14% 3 0.67% /alkmaar/statistiek/usage_201107.html
17 3 0.10% 3 0.67% /alkmaar/statistiek/usage_201111.html
18 3 0.10% 2 0.45% /alkmaar/bestanden/album/slides/dagkoekoeksbloem-driehuis.html
19 2 0.07% 2 0.45% /alkmaar/bestanden/album/slides/reigersbek-vlieland.html
20 13 0.45% 2 0.45% /alkmaar/bestanden/wgmossen/mossen-niedorp.htm
21 2 0.07% 2 0.45% /alkmaar/statistiek/usage_200609.html
22 2 0.07% 2 0.45% /alkmaar/statistiek/usage_200706.html
23 2 0.07% 2 0.45% /alkmaar/statistiek/usage_200909.html
24 3 0.10% 2 0.45% /alkmaar/statistiek/usage_201006.html
25 2 0.07% 2 0.45% /alkmaar/statistiek/usage_201010.html
26 4 0.14% 2 0.45% /alkmaar/statistiek/usage_201106.html
27 2 0.07% 2 0.45% /alkmaar/statistiek/usage_201109.html
28 1 0.03% 1 0.22% /
29 1 0.03% 1 0.22% /alkmaar/bestanden/album/slides/smeerwortel -warmenhuizen.html
30 1 0.03% 1 0.22% /alkmaar/bestanden/bb/BijlenBerk.htm
31 1 0.03% 1 0.22% /alkmaar/bestanden/foto/mollusken/res/
32 1 0.03% 1 0.22% /alkmaar/statistiek/usage_200602.html
33 1 0.03% 1 0.22% /alkmaar/statistiek/usage_200611.html
34 1 0.03% 1 0.22% /alkmaar/statistiek/usage_200704.html
35 1 0.03% 1 0.22% /alkmaar/statistiek/usage_200709.html
36 1 0.03% 1 0.22% /alkmaar/statistiek/usage_200806.html
37 1 0.03% 1 0.22% /alkmaar/statistiek/usage_200807.html
38 2 0.07% 1 0.22% /alkmaar/statistiek/usage_200811.html
39 1 0.03% 1 0.22% /alkmaar/statistiek/usage_200910.html
40 1 0.03% 1 0.22% /alkmaar/statistiek/usage_200912.html
41 1 0.03% 1 0.22% /alkmaar/statistiek/usage_201002.html
42 1 0.03% 1 0.22% /alkmaar/statistiek/usage_201004.html
43 1 0.03% 1 0.22% /alkmaar/statistiek/usage_201007.html
44 2 0.07% 1 0.22% /alkmaar/statistiek/usage_201011.html
45 2 0.07% 1 0.22% /alkmaar/statistiek/usage_201102.html
46 1 0.03% 1 0.22% /alkmaar/statistiek/usage_201201.html
47 2 0.07% 1 0.22% /alkmaar/statistiek/usage_201202.html

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 387 13.29% 111 13.34% 3223 1.61% 139 17.10% ip56559075.adsl-surfen.hetnet.nl
2 240 8.24% 50 6.01% 8199 4.09% 47 5.78% crawl-66-249-66-99.googlebot.com
3 182 6.25% 15 1.80% 2674 1.34% 94 11.56% 208.115.113.85
4 174 5.98% 15 1.80% 3012 1.50% 90 11.07% 208-115-111-69-reverse.wowrack.com
5 158 5.43% 158 18.99% 1747 0.87% 1 0.12% ip5453f4e3.speed.planet.nl
6 126 4.33% 36 4.33% 5486 2.74% 29 3.57% crawl-66-249-71-86.googlebot.com
7 117 4.02% 2 0.24% 151 0.08% 1 0.12% stkbcp01.alkmaar.nl
8 103 3.54% 2 0.24% 147 0.07% 1 0.12% ip56516ba7.speed.planet.nl
9 102 3.50% 66 7.93% 10873 5.43% 24 2.95% 178-137-16-47-lvv.broadband.kyivstar.net
10 69 2.37% 5 0.60% 1813 0.91% 1 0.12% 546a137e.cm-12-3a.dynamic.ziggo.nl
11 62 2.13% 6 0.72% 251 0.13% 3 0.37% ip4da555d9.direct-adsl.nl
12 49 1.68% 46 5.53% 21782 10.88% 4 0.49% i163096.upc-i.chello.nl
