
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 652 | 544 | 303 | 49 | 247 | 398679 | 349 | 2124 | 3813 | 4564 |
| Jan 2012 | 669 | 564 | 227 | 54 | 907 | 1459579 | 1690 | 7039 | 17499 | 20757 |
| Dec 2011 | 1122 | 997 | 770 | 60 | 741 | 6033776 | 1867 | 23888 | 30913 | 34790 |
| Nov 2011 | 1461 | 1282 | 966 | 69 | 917 | 7224264 | 2072 | 28999 | 38476 | 43830 |
| Oct 2011 | 775 | 610 | 210 | 76 | 1046 | 1081617 | 2358 | 6529 | 18931 | 24035 |
| Sep 2011 | 702 | 523 | 175 | 77 | 958 | 605300 | 2325 | 5254 | 15691 | 21067 |
| Aug 2011 | 617 | 507 | 147 | 74 | 986 | 688374 | 2314 | 4578 | 15736 | 19140 |
| Jul 2011 | 704 | 542 | 189 | 86 | 1095 | 616960 | 2677 | 5864 | 16827 | 21831 |
| Jun 2011 | 844 | 651 | 170 | 86 | 1173 | 618685 | 2603 | 5125 | 19546 | 25344 |
| May 2011 | 985 | 785 | 196 | 98 | 1518 | 717484 | 3065 | 6087 | 24348 | 30539 |
| Apr 2011 | 837 | 647 | 179 | 92 | 1153 | 673850 | 2775 | 5388 | 19410 | 25122 |
| Mar 2011 | 1024 | 783 | 245 | 110 | 1293 | 710692 | 3422 | 7616 | 24290 | 31765 |
| Totals | 20829260 | 27517 | 108491 | 245480 | 302784 | |||||
| Generated by Webalizer Version 2.01 |