Usage Statistics for www.knnv.nl/haarlem

Summary Period: Last 12 Months
Generated 21-May-2012 02:14 CEST

Usage summary for www.knnv.nl/haarlem

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 684 563 109 57 836 302294 1205 2295 11842 14384
Apr 2012 684 571 167 60 900 867828 1805 5035 17146 20524
Mar 2012 844 743 334 58 1111 2287079 1822 10368 23055 26183
Feb 2012 868 763 385 56 911 2505500 1648 11173 22151 25173
Jan 2012 669 564 227 54 907 1459579 1690 7039 17499 20757
Dec 2011 1122 997 770 60 741 6033776 1867 23888 30913 34790
Nov 2011 1461 1282 966 69 917 7224264 2072 28999 38476 43830
Oct 2011 775 610 210 76 1046 1081617 2358 6529 18931 24035
Sep 2011 702 523 175 77 958 605300 2325 5254 15691 21067
Aug 2011 617 507 147 74 986 688374 2314 4578 15736 19140
Jul 2011 704 542 189 86 1095 616960 2677 5864 16827 21831
Jun 2011 844 651 170 86 1173 618685 2603 5125 19546 25344
Totals 24291256 24386 116147 247813 297058


Generated by Webalizer Version 2.01